Chichester weather today: rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Chichester weather today: Rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 7°C to 16°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 9°C | 27% | 6 mph |
| 09:00 | ☁️ Overcast | 10°C | 64% | 5 mph |
| 10:00 | 🌦️ Light drizzle | 11°C | 92% | 7 mph |
| 11:00 | 🌦️ Drizzle | 11°C | 100% | 10 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 16 mph |
| 13:00 | 🌧️ Heavy drizzle | 12°C | 100% | 14 mph |
| 14:00 | 🌦️ Light drizzle | 12°C | 100% | 15 mph |
| 15:00 | 🌦️ Drizzle | 13°C | 100% | 16 mph |
| 16:00 | 🌦️ Light rain | 13°C | 100% | 19 mph |
Chichester seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 16° / 7° | 100% · 26.1 mm | 24 mph | 07:41 / 17:52 |
| Tomorrow 25 Oct | 🌦️ Drizzle | 13° / 10° | 100% · 0.8 mm | 23 mph | 07:42 / 17:50 |
| Monday 26 Oct | 🌦️ Light rain | 16° / 10° | 100% · 10.8 mm | 22 mph | 07:44 / 17:48 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 11° | 76% · 2.9 mm | 30 mph | 07:46 / 17:47 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 10° | 4% · 0.0 mm | 15 mph | 07:47 / 17:45 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 9° | 10% · 0.0 mm | 8 mph | 07:49 / 17:43 |
| Friday 30 Oct | 🌦️ Light drizzle | 14° / 10° | 10% · 0.8 mm | 9 mph | 07:51 / 17:41 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Chichester (50.838, -0.783). Temperatures in °C, wind in mph.
Have your say